U15 A2 - Turner Property Services - Team ID 1187303	 
	 
		 Team Schedule	 
	 |  | Road Game |  | Home Game |  | Practice |  | Team Event |  | Association Event | 
| << | October 2025 | >> | ||||
| S | M | T | W | T | F | S | 
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 U15 A2 - Turner Property Services  @ U15 A3 - Provincial Credit Union  4:30 pm - 5:30 pm Bell Aliant Centre Rink B | 
| 12 | 13 | 14 | 15 | 16 U15 A2 - Turner Property Services  @ U15 A4 - George Trainor Memorial  7:45 pm - 8:45 pm Bell Aliant Centre Rink B | 17 | 18 U15 A1 - Maverick Development  @ U15 A2 - Turner Property Services  5:45 pm - 6:45 pm Bell Aliant Centre Rink A | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 | |
 
			 Email
Email Print
Print
