U9 A4 - GFL Environmental - Team ID 1187288
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U9 A4 - GFL Environmental | Cody Banks Arena | Tue Dec 02, 2025 | 4:00 pm - 5:00 pm |
| Co-ed U9 A Game | Pownal Red Devils Team 3 @ U9 A4 - GFL Environmental Officials: Greyson Dewar, Jack Cowie | Cody Banks Arena | Sat Dec 06, 2025 | 11:20 am - 12:20 pm |
| Co-ed U9 A Game | U9 A5 - GFL Environmental @ U9 A4 - GFL Environmental | Cody Banks Arena | Sat Dec 06, 2025 | 5:40 pm - 6:40 pm |
| Practice | U9 A4 - GFL Environmental | Simmons Sports Centre | Sun Dec 07, 2025 | 11:15 am - 12:15 pm |
| Practice | U9 A4 - GFL Environmental | Bell Aliant Centre Rink A | Fri Dec 12, 2025 | 4:00 pm - 5:00 pm |
| Practice | U9 A4 - GFL Environmental | Cody Banks Arena | Sat Dec 13, 2025 | 11:20 am - 12:20 pm |
| Co-ed U9 A Game | Pownal Red Devils Team 1 @ U9 A4 - GFL Environmental | Cody Banks Arena | Sun Dec 14, 2025 | 5:20 pm - 6:20 pm |
| Practice | U9 A4 - GFL Environmental | Bell Aliant Centre Rink B | Wed Dec 17, 2025 | 4:30 pm - 5:30 pm |
| Co-ed U9 A Game | U9 A3 - GFL Environmental @ U9 A4 - GFL Environmental | Cody Banks Arena | Sat Dec 20, 2025 | 11:20 am - 12:20 pm |
| Co-ed U9 A Game | U9 A4 - GFL Environmental @ U9 A1 - GFL Environmental | Cody Banks Arena | Sun Dec 28, 2025 | 4:10 pm - 5:10 pm |
| Practice | U9 A4 - GFL Environmental | Cody Banks Arena | Tue Dec 30, 2025 | 4:00 pm - 5:00 pm |
Email
Print
