U9 AA2 - GFL Environmental - Team ID 1187289	 
	 
		 Team Schedule	 
	 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time | 
| Practice | U9 AA2 - GFL Environmental | Simmons Sports Centre | Wed Oct 01, 2025 | 5:15 pm - 6:15 pm | 
| Practice | U9 AA2 - GFL Environmental | Bell Aliant Centre Rink A | Sat Oct 04, 2025 | 7:15 am - 8:15 am | 
| Practice | U9 AA2 - GFL Environmental | Simmons Sports Centre | Wed Oct 08, 2025 | 6:30 pm - 7:30 pm | 
| Practice | U9 AA2 - GFL Environmental | Bell Aliant Centre Rink A | Sat Oct 11, 2025 | 12:15 pm - 1:15 pm | 
| Practice | U9 AA2 - GFL Environmental | Bell Aliant Centre Rink A | Sun Oct 12, 2025 | 7:15 am - 8:15 am | 
| Co-ed U9 AA Game | North River Flames  @ U9 AA2 - GFL Environmental Officials: Jordyn Butler, Brynn Hashem | Simmons Sports Centre | Wed Oct 15, 2025 | 6:30 pm - 7:30 pm | 
| Practice | U9 AA2 - GFL Environmental | Bell Aliant Centre Rink A | Sat Oct 18, 2025 | 12:15 pm - 1:15 pm | 
| Practice | U9 AA2 - GFL Environmental | Bell Aliant Centre Rink A | Sun Oct 19, 2025 | 7:15 am - 8:15 am | 
| Co-ed U9 AA Game | U9 AA2 - GFL Environmental @ Gulf Storm | North Rustico - Eliyahu Wellness Centre | Sun Oct 19, 2025 | 11:00 am - 12:00 pm | 
| Co-ed U9 AA Game | Pownal Red Devils Team 2  @ U9 AA2 - GFL Environmental Officials: Carson Beck, Reece Holden | Simmons Sports Centre | Wed Oct 22, 2025 | 6:30 pm - 7:30 pm | 
| Co-ed U9 AA Game | U9 AA2 - GFL Environmental @ Pownal Red Devils Team 1 | Pownal Sports Centre - Stadium | Sat Oct 25, 2025 | 10:50 am - 11:50 am | 
| Practice | U9 AA2 - GFL Environmental | Simmons Sports Centre | Sun Oct 26, 2025 | 7:40 am - 8:40 am | 
| Co-ed U9 AA Game | Kings County Kings @ U9 AA2 - GFL Environmental | Simmons Sports Centre | Wed Oct 29, 2025 | 6:30 pm - 7:30 pm | 
 
			 Email
Email Print
Print
