U11 A Female 1 - George Trainor Memorial - Team ID 1183333
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Female U11 A Game | U11 A Female 1 - George Trainor Memorial @ Pownal #1 U11A Female | Pownal Sports Centre - Stadium | Mon Dec 01, 2025 | 5:10 pm - 6:10 pm |
| Practice | U11 A Female 1 - George Trainor Memorial | Simmons Sports Centre | Tue Dec 02, 2025 | 6:00 am - 7:00 am |
| Female U11 A Game | U11 A Female 2 - Victory Stone @ U11 A Female 1 - George Trainor Memorial Officials: Sophia BellBen Howatt, Brielle Campbell | Bell Aliant Centre Rink A | Wed Dec 03, 2025 | 6:30 pm - 7:30 pm |
| Practice | U11 A Female 1 - George Trainor Memorial | Bell Aliant Centre Rink A | Sat Dec 06, 2025 | 1:30 pm - 2:30 pm |
| Female U11 A Game | North River #2 U11A Female @ U11 A Female 1 - George Trainor Memorial | Eastlink Centre Charlottetown | Sun Dec 07, 2025 | 4:15 pm - 5:15 pm |
| Female U11 A Game | U11 A Female 1 - George Trainor Memorial @ Three Rivers Titans U11A Female | Montague Cavendish Farms Wellness Centre | Tue Dec 09, 2025 | 5:50 pm - 6:50 pm |
| Female U11 A Game | O'Leary Maroons U11A Female @ U11 A Female 1 - George Trainor Memorial | Bell Aliant Centre Rink A | Wed Dec 10, 2025 | 6:30 pm - 7:30 pm |
| Practice | U11 A Female 1 - George Trainor Memorial | Bell Aliant Centre Rink A | Wed Dec 17, 2025 | 6:30 pm - 7:30 pm |
| Practice | U11 A Female 1 - George Trainor Memorial | Eastlink Centre Charlottetown | Sun Dec 21, 2025 | 4:15 pm - 5:15 pm |
| Practice | U11 A Female 1 - George Trainor Memorial | Eastlink Centre Charlottetown | Sun Dec 28, 2025 | 4:15 pm - 5:15 pm |
Email
Print
