U11 A Female 2 - Victory Stone - Team ID 1187290
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Female U11 A Game | U11 A Female 2 - Victory Stone @ Morell Mustangs U11A Female | Morell Community Rink | Sat Nov 01, 2025 | 2:20 pm - 3:20 pm |
| Female U11 A Game | Alberton Regals U11A Female @ U11 A Female 2 - Victory Stone | Simmons Sports Centre | Sun Nov 02, 2025 | 3:00 pm - 4:00 pm |
| Female U11 A Game | U11 A Female 2 - Victory Stone @ North River #1 U11A Female | Cornwall - APM Centre | Thu Nov 06, 2025 | 5:10 pm - 6:10 pm |
| Female U11 A Game | Tignish Aces U11A Female - Team Hackett @ U11 A Female 2 - Victory Stone | Simmons Sports Centre | Sun Nov 09, 2025 | 3:00 pm - 4:00 pm |
| Female U11 A Game | U11 A Female 2 - Victory Stone @ Pownal #2 U11A Female | Pownal Sports Centre - Stadium | Sat Nov 15, 2025 | 1:10 pm - 2:10 pm |
| Female U11 A Game | North River #2 U11A Female @ U11 A Female 2 - Victory Stone | Simmons Sports Centre | Sun Nov 16, 2025 | 3:00 pm - 4:00 pm |
| Female U11 A Game | U11 A Female 2 - Victory Stone @ Summerside Inferno U11A Female | Summerside Credit Union Place - Gerard Turk Gallant Arena | Tue Nov 18, 2025 | 5:10 pm - 6:10 pm |
| Female U11 A Game | O'Leary Maroons U11A Female @ U11 A Female 2 - Victory Stone | Summerside Credit Union Place - Gerard Turk Gallant Arena | Sun Nov 23, 2025 | 3:00 pm - 4:00 pm |
| Female U11 A Game | U11 A Female 2 - Victory Stone @ Tignish Aces U11A Female - Team Arsenault | Tignish Credit Union Arena | Sat Nov 29, 2025 | 3:00 pm - 4:00 pm |
| Female U11 A Game | U11 A Female 3 - MacQueen's Cycling @ U11 A Female 2 - Victory Stone | Simmons Sports Centre | Sun Nov 30, 2025 | 3:00 pm - 4:00 pm |
Email
Print
