U11 A Female 2 - Victory Stone - Team ID 1187290
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U11 A Female 2 - Victory Stone | Eastlink Centre Charlottetown | Fri Jan 02, 2026 | 4:00 pm - 5:00 pm |
| Practice | U11 A Female 2 - Victory Stone | Simmons Sports Centre | Sun Jan 04, 2026 | 3:00 pm - 4:00 pm |
| Female U11 A Game | U11 A Female 2 - Victory Stone @ U11 A Female 3 - MacQueen's Cycling Officials: Sophia BellBrielle Campbell, Maizie Wakelin | Cody Banks Arena | Wed Jan 07, 2026 | 7:40 pm - 8:40 pm |
| Practice | U11 A Female 2 - Victory Stone | Eastlink Centre Charlottetown | Fri Jan 09, 2026 | 4:00 pm - 5:00 pm |
| Female U11 A Game | U11 A Female 2 - Victory Stone @ Morell Mustangs U11A Female | Morell Community Rink | Sat Jan 17, 2026 | 2:20 pm - 3:20 pm |
| Female U11 A Game | East Prince Wildcats U11A Female @ U11 A Female 2 - Victory Stone | Simmons Sports Centre | Sun Jan 18, 2026 | 3:00 pm - 4:00 pm |
| Practice | U11 A Female 2 - Victory Stone | Eastlink Centre Charlottetown | Fri Jan 23, 2026 | 4:00 pm - 5:00 pm |
| Practice | U11 A Female 2 - Victory Stone | Simmons Sports Centre | Sun Jan 25, 2026 | 3:00 pm - 4:00 pm |
| Female U11 A Game | U11 A Female 2 - Victory Stone @ Alberton Regals U11A Female | Alberton - Jacques Cartier Memorial Arena | Sat Jan 31, 2026 | 3:40 pm - 4:40 pm |
Email
Print
