U11 A Female 3 - MacQueen's Cycling - Team ID 1189562
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Female U11 A Game | East Prince Wildcats U11A Female @ U11 A Female 3 - MacQueen's Cycling Officials: William PigottBrielle Campbell, Lyla Buckle | Bell Aliant Centre Rink A | Wed Feb 04, 2026 | 5:15 pm - 6:15 pm |
| Practice | U11 A Female 3 - MacQueen's Cycling | Bell Aliant Centre Rink A | Sat Feb 07, 2026 | 2:45 pm - 3:45 pm |
| Practice | U11 A Female 3 - MacQueen's Cycling | Eastlink Centre Charlottetown | Sun Feb 08, 2026 | 5:30 pm - 6:30 pm |
| Female U11 A Game | North River #2 U11A Female @ U11 A Female 3 - MacQueen's Cycling Officials: Brynn HashemReece Holden, Maizie Wakelin | Bell Aliant Centre Rink A | Wed Feb 11, 2026 | 5:15 pm - 6:15 pm |
| Practice | U11 A Female 3 - MacQueen's Cycling | Bell Aliant Centre Rink B | Fri Feb 13, 2026 | 5:45 pm - 6:45 pm |
| Female U11 A Game | U11 A Female 3 - MacQueen's Cycling @ U11 A Female 2 - Victory Stone Officials: Luke YounkerHunter Campbell, Henry Etchell | Simmons Sports Centre | Sun Feb 15, 2026 | 3:00 pm - 4:00 pm |
| Practice | U11 A Female 3 - MacQueen's Cycling | Bell Aliant Centre Rink A | Mon Feb 16, 2026 | 5:15 pm - 6:15 pm |
| Female U11 A Game | Alberton Regals U11A Female @ U11 A Female 3 - MacQueen's Cycling | Bell Aliant Centre Rink A | Cancelled | |
| Female U11 A Game | U11 A Female 3 - MacQueen's Cycling @ Morell Mustangs U11A Female | Morell Community Rink | Sat Feb 21, 2026 | 2:20 pm - 3:20 pm |
| Female U11 A Game | Alberton Regals U11A Female @ U11 A Female 3 - MacQueen's Cycling | Simmons Sports Centre | Sun Feb 22, 2026 | 11:15 am - 12:15 pm |
| Female U11 A Game | Three Rivers Titans U11A Female @ U11 A Female 3 - MacQueen's Cycling | Bell Aliant Centre Rink A | Wed Feb 25, 2026 | 5:15 pm - 6:15 pm |
| Practice | U11 A Female 3 - MacQueen's Cycling | Bell Aliant Centre Rink A | Sat Feb 28, 2026 | 2:45 pm - 3:45 pm |
Email
Print
