U13 AA2 - Coach Atlantic - Team ID 1187302
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | U13 AA2 - Coach Atlantic | Cody Banks Arena | Fri Jan 02, 2026 | 7:00 pm - 8:00 pm |
| Practice | U13 AA2 - Coach Atlantic | Simmons Sports Centre | Sat Jan 03, 2026 | 12:10 pm - 1:10 pm |
| Co-ed U13 AA Game | Western Warriors @ U13 AA2 - Coach Atlantic Officials: Carson McBrideEvan Bruce, Colby Britton | Simmons Sports Centre | Sun Jan 04, 2026 | 11:15 am - 12:15 pm |
| Co-ed U13 AA Game | U13 AA2 - Coach Atlantic @ North River Flames | Cornwall - APM Centre | Wed Jan 07, 2026 | 6:10 pm - 7:10 pm |
| Practice | U13 AA2 - Coach Atlantic | Eastlink Centre Charlottetown | Thu Jan 08, 2026 | 6:00 am - 7:00 am |
| Practice | U13 AA2 - Coach Atlantic | Simmons Sports Centre | Sun Jan 11, 2026 | 11:15 am - 12:15 pm |
| Practice | U13 AA2 - Coach Atlantic | Cody Banks Arena | Wed Jan 14, 2026 | 6:00 am - 7:00 am |
| Co-ed U13 AA Game | Gulf Storm @ U13 AA2 - Coach Atlantic | Cody Banks Arena | Fri Jan 16, 2026 | 7:00 pm - 8:00 pm |
| Practice | U13 AA2 - Coach Atlantic | Simmons Sports Centre | Sat Jan 17, 2026 | 12:10 pm - 1:10 pm |
| Co-ed U13 AA Game | Kings County Kings @ U13 AA2 - Coach Atlantic | Simmons Sports Centre | Sun Jan 18, 2026 | 11:15 am - 12:15 pm |
| Practice | U13 AA2 - Coach Atlantic | Cody Banks Arena | Wed Jan 21, 2026 | 6:00 am - 7:00 am |
| Practice | U13 AA2 - Coach Atlantic | Cody Banks Arena | Wed Jan 28, 2026 | 6:00 am - 7:00 am |
| Co-ed U13 AA Game | U13 AA2 - Coach Atlantic @ Pownal Red Devils Team 2 | Pownal Sports Centre - Stadium | Fri Jan 30, 2026 | 6:20 pm - 7:20 pm |
Email
Print
