U15 A3 - Provincial Credit Union - Team ID 1187304
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Co-Ed U15 A Game | U15 A3 - Provincial Credit Union @ Northumberland | Northumberland Arena | Fri Jan 02, 2026 | 7:20 pm - 8:20 pm |
| Practice | U15 A3 - Provincial Credit Union | Bell Aliant Centre Rink B | Sat Jan 03, 2026 | 4:30 pm - 5:30 pm |
| Practice | U15 A3 - Provincial Credit Union | Eastlink Centre Charlottetown | Sun Jan 04, 2026 | 10:00 am - 11:00 am |
| Practice | U15 A3 - Provincial Credit Union | Cody Banks Arena | Wed Jan 07, 2026 | 6:00 am - 7:00 am |
| Co-Ed U15 A Game | U15 A3 - Provincial Credit Union @ KV Rocket | Moncton Coliseum | Fri Jan 09, 2026 | 10:30 am - 11:30 am |
| Co-Ed U15 A Game | Shediac Cap Pele Predators @ U15 A3 - Provincial Credit Union | Greenfoot Energy 4-Plex (Rink D) | Fri Jan 09, 2026 | 5:00 pm - 6:00 pm |
| Co-Ed U15 A Game | Dieppe-Memramcook Aigles @ U15 A3 - Provincial Credit Union | Greenfoot Energy 4-Plex (Rink A) | Sat Jan 10, 2026 | 2:15 pm - 3:15 pm |
| Practice | U15 A3 - Provincial Credit Union | Bell Aliant Centre Rink B | Fri Jan 16, 2026 | 6:00 am - 7:00 am |
| Practice | U15 A3 - Provincial Credit Union | Bell Aliant Centre Rink B | Sat Jan 17, 2026 | 4:30 pm - 5:30 pm |
| Practice | U15 A3 - Provincial Credit Union | Bell Aliant Centre Rink B | Fri Jan 23, 2026 | 6:00 am - 7:00 am |
| Practice | U15 A3 - Provincial Credit Union | Bell Aliant Centre Rink B | Fri Jan 30, 2026 | 6:00 am - 7:00 am |
Email
Print
