U15 A4 - George Trainor Memorial - Team ID 1187305
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Co-Ed U15 A Game | U15 A1 - Maverick Development @ U15 A4 - George Trainor Memorial Officials: Alex MacBainAbby Sherry, Tyler DesRoches | Bell Aliant Centre Rink B | Sat Oct 11, 2025 | 5:45 pm - 6:45 pm |
| Co-Ed U15 A Game | U15 A2 - Turner Property Services @ U15 A4 - George Trainor Memorial Officials: Thomas PetersJarrod Overy, Scotty Roach | Bell Aliant Centre Rink B | Thu Oct 16, 2025 | 7:45 pm - 8:45 pm |
| Co-Ed U15 A Game | U15 A3 - Provincial Credit Union @ U15 A4 - George Trainor Memorial Officials: Nik ReevesRex Doyle, Nathan Wohlgemut | Bell Aliant Centre Rink B | Sat Oct 18, 2025 | 4:30 pm - 5:30 pm |
| Practice | U15 A4 - George Trainor Memorial | Simmons Sports Centre | Thu Oct 23, 2025 | 6:00 am - 7:00 am |
| Co-Ed U15 A Game | U15 A4 - George Trainor Memorial @ Pownal 2 | Pownal Sports Centre - Stadium | Sat Oct 25, 2025 | 6:20 pm - 7:20 pm |
| Practice | U15 A4 - George Trainor Memorial | Simmons Sports Centre | Sun Oct 26, 2025 | 4:10 pm - 5:40 pm |
| Practice | U15 A4 - George Trainor Memorial | Simmons Sports Centre | Thu Oct 30, 2025 | 6:00 am - 7:00 am |
Email
Print
