U18 AA (Formerly AAA) - Water Tight P&H - Team ID 1184074
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Co-Ed U18 AA Game | Western Regals @ U18 AA (Formerly AAA) - Water Tight P&H | Eastlink Centre Charlottetown | Fri Jan 02, 2026 | 8:15 pm - 10:15 pm |
| Co-Ed U18 AA Game | U18 AA (Formerly AAA) - Water Tight P&H @ Western Regals | Alberton - Jacques Cartier Memorial Arena | Sat Jan 03, 2026 | 6:20 pm - 8:20 pm |
| Co-Ed U18 AA Game | U18 AA (Formerly AAA) - Water Tight P&H @ Pownal Red Devils | Pownal Sports Centre - Stadium | Mon Jan 05, 2026 | 7:40 pm - 9:40 pm |
| Practice | Water Tight P&H - U18 AA (Formerly AAA) | Cody Banks Arena | Wed Jan 07, 2026 | 8:50 pm - 9:50 pm |
| Practice | Water Tight P&H - U18 AA (Formerly AAA) | Bell Aliant Centre Rink B | Mon Jan 12, 2026 | 8:15 pm - 9:15 pm |
| Practice | Water Tight P&H - U18 AA (Formerly AAA) | Cody Banks Arena | Wed Jan 14, 2026 | 8:50 pm - 9:50 pm |
| Co-Ed U18 AA Game | U18 AA (Formerly AAA) - Water Tight P&H @ Kings County Kings | Souris - Eastern Kings Sportsplex | Fri Jan 16, 2026 | 8:00 pm - 10:00 pm |
| Co-Ed U18 AA Game | Kings County Kings @ U18 AA (Formerly AAA) - Water Tight P&H | Alberton - Jacques Cartier Memorial Arena | Sat Jan 17, 2026 | 5:15 pm - 7:15 pm |
| Co-Ed U18 AA Game | U18 AA (Formerly AAA) - Water Tight P&H @ Mid-Isle Matrix | Kensington - Credit Union Centre | Sun Jan 18, 2026 | 12:40 pm - 2:40 pm |
| Practice | Water Tight P&H - U18 AA (Formerly AAA) | Bell Aliant Centre Rink B | Mon Jan 19, 2026 | 8:15 pm - 9:15 pm |
| Practice | Water Tight P&H - U18 AA (Formerly AAA) | Cody Banks Arena | Wed Jan 21, 2026 | 8:50 pm - 9:50 pm |
| Co-Ed U18 AA Game | U18 AA (Formerly AAA) - Water Tight P&H @ Kings County Kings | Souris - Eastern Kings Sportsplex | Fri Jan 23, 2026 | 8:00 pm - 10:00 pm |
| Co-Ed U18 AA Game | Mid-Isle Matrix @ U18 AA (Formerly AAA) - Water Tight P&H | Simmons Sports Centre | Sat Jan 24, 2026 | 5:15 pm - 7:15 pm |
| Practice | Water Tight P&H - U18 AA (Formerly AAA) | Bell Aliant Centre Rink B | Mon Jan 26, 2026 | 8:15 pm - 9:15 pm |
| Practice | Water Tight P&H - U18 AA (Formerly AAA) | Cody Banks Arena | Wed Jan 28, 2026 | 8:50 pm - 9:50 pm |
Email
Print
