2025 Preseason Condition Ice Times
Once again, GCMHA has partnered with Andrews Hockey School to offer preseason conditioning camps to our members.
Please select if you will be attending our preseason ice times when you are registering. Please note that space is limited and will be first come, first served. If conditioning camps become full you will be put on a waitlist. In order to go on the ice, your registration must be paid in full.
Groups for preseason ice time will be listed on the GCMHA website prior to the start of the season.
See everyone at the rink
FEMALE Preseason Ice Times - Hosted at Montague Wellness Centre
To be added to a wait list please email peistormfemalehockey@gmail.com
SIGN UP
* date has been changed since originally posted
| Date | Time | Rink | |
| U9 Co-ed | |||
| Group 1 | Wednesday, September 03 | 4:30pm | BAC B |
| Saturday, September 06 | 2:00pm | BAC B | |
| Group 2 | Wednesday, September 03 | 5:45pm | BAC B |
| Saturday, September 06 | 3:15pm | BAC B | |
| Group 3 | Thursday, September 04 | 5:45pm | BAC B |
| Saturday, September 06 | 4:30pm | BAC B | |
| U9/U11 Female | |||
| Group 1 | Friday, September 05 | 4:00pm | BAC A |
| Saturday, September 06 | 2:45pm | BAC A | |
| Group 2 | Friday, September 05 | 5:15pm | BAC A |
| Saturday, September 06 | 4:00pm | BAC A | |
| U11 Co-Ed | |||
| Group 1 | Friday, September 05 | 4:30pm | BAC B |
| Sunday, September 07 | 8:00am | Sim | |
| Group 2 | Friday, September 05 | 6:30pm | BAC A |
| Sunday, September 07 | 9:15am | Sim | |
| Group 3 | Saturday, September 06 | 12:45pm | BAC B |
| Monday, September 08 | 4:30pm | BAC B | |
| U13 Co-ed | |||
| Group 1 | Wednesday, September 03 | 7:00pm | BAC B |
| Sunday, September 07 | 10:30am | Sim | |
| Group 2 | Thursday, September 04 | 7:00pm | BAC B |
| Sunday, September 07 | 11:45am | Sim | |
| Group 3 | Friday, September 05 | 7:00pm | BAC B |
| Sunday, September 07 | 8:30am | BAC A | |
| Group 4 | Friday, September 05 | 7:45pm | BAC A |
| Sunday, September 07 | 9:45am | BAC A | |
| U13 Female | |||
| Group 1 | Saturday, September 06 | 1:30pm | BAC A |
| Monday, September 08 | 5:45pm | BAC B | |
| U15 Co-ed | |||
| Group 1 | Tuesday, September 02 | 3:15pm | BAC B |
| Tuesday, September 16 | 5:45pm | BAC B* | |
| Group 2 | Tuesday, September 02 | 4:30pm | BAC B |
| Tuesday, September 16 | 7:00pm | BAC B* | |
| U15 Female | |||
| Group 1 | Tuesday, September 02 | 7:00pm | BAC B |
| Sunday, September 07 | 2:45pm | BAC A | |
| U18 Co-ed | |||
| Group 1 | Saturday, September 06 | 7:20pm | Sim |
| Monday, September 08 | 7:15pm | Sim | |
| Group 2 | Saturday, September 06 | 8:35pm | Sim |
| Sunday, September 07 | 4:30pm | BAC B | |
| Group 3 | Saturday, September 06 | 7:00pm | BAC B |
| Sunday, September 07 | 5:45pm | BAC B | |
| U18 Female | |||
| Group 1 | Tuesday, September 02 | 8:15pm | BAC B |
| Sunday, September 07 | 7:00pm | BAC B |
FEMALE Preseason Ice Times - Hosted at Montague Wellness Centre
To be added to a wait list please email peistormfemalehockey@gmail.com
SIGN UP
Sept. 13
U11 11:30am
U13 12:40pm
Sept 20
U11 12:40 PM
U13 1:50 PM
U11 11:30am
U13 12:40pm
Sept 20
U11 12:40 PM
U13 1:50 PM
Sept. 20 at 12:40pm and 1:50pm
* date has been changed since originally posted
Email
Print
