2025 Rep Team Evaluation & Tryouts
Please see the schedule for upcoming tryouts and evaluations for the 2025/26 Season
Click on the link below to know what group you are in
FINAL SKATE INVITES
FEMALE REP HOCKEY
TO SIGN UP CLICK HERE
* some dates have been changed since originally posted
Click on the link below to know what group you are in
FINAL SKATE INVITES
2025 GCMHA Tryout Schedule | |||||
Date | Time | Rink | |||
U9 AA | |||||
Group 1 | Sunday, September 07 | 2:00pm | BAC B | Skill Session 1 | |
Saturday, September 13 | 2:00pm | BAC B | Skill Session 2 | ||
Sunday, September 14 | 8:15am | Sim | Scrimmage 1 | ||
Tuesday, September 16 | 6:30pm | BAC A | Scrimmage 2 | ||
Saturday, September 20 | 3:15pm | BAC B | Scrimmage 3 | ||
Sunday, September 21 | 9:30am | Sim | AA final skate | ||
Group 2 | Sunday, September 07 | 3:15pm | BAC B | Skill Session 1 | |
Saturday, September 13 | 12:45pm | BAC B | Skill Session 2 | ||
Sunday, September 14 | 9:30am | Sim | Scrimmage 1 | ||
Tuesday, September 16 | 5:15pm | BAC A | Scrimmage 2 | ||
Saturday, September 20 | 4:30pm | BAC B | Scrimmage 3 | ||
Sunday, September 21 | 8:15am | Sim | AA final skate | ||
U11 AA/A | |||||
Group 1 | Friday, September 12 | 5:45pm | BAC B | Skill Session 1 | |
Saturday, September 13 | 12:15pm | BAC A | Skill Session 2 | ||
Sunday, September 14 | 9:45am | BAC A | Scrimmage 1 | ||
Wednesday, September 17 | 5:15 am | BAC A | Scrimmage 2 | ||
Saturday, September 20 | 9:45am | BAC A | Scrimmage 3 | ||
Group 2 | Friday, September 12 | 7:00pm | BAC B | Skill Session 1 | |
Saturday, September 13 | 11:00am | BAC A | Skill Session 2 | ||
Sunday, September 14 | 11:00am | BAC A | Scrimmage 1 | ||
Wednesday, September 17 | 6:30 PM | BAC A | Scrimmage 2 | ||
Saturday, September 20 | 11:00am | BAC A | Scrimmage 3 | ||
Group 3 | Sunday September 14 | 12:15pm | BAC A | Scrimmage 1 | |
Thursday September 18 | 4:30pm | BAC B | Scrimmage 2 | ||
Saturday September 20 | 5:45pm | BAC B | Scrimmage 3 | ||
Sunday, September 21 | 4:55pm | Sim | AA final skate | ||
Monday, September 22 | 5:15pm | BAC A | A final skate | ||
U13 AAA/AA | |||||
Group 1 | Wednesday, September 10 | 5:45pm | BAC B | Skill Session 1 | |
Monday, September 15 | 4:00pm | EC | Skill Session 2 | ||
Tuesday, September 16 | 6:30pm | EC | Scrimmage 1 | ||
Thursday, September 18 | 5:15pm | EC | Scrimmage 2 | ||
Saturday, September 20 | 12:15pm | BAC A | Scrimmage 3 | ||
Group 2 | Wednesday, September 10 | 7:00pm | BAC B | Skill Session 1 | |
Monday, September 15 | 5:15pm | EC | Skill Session 2 | ||
Tuesday, September 16 | 4:00pm | EC | Scrimmage 1 | ||
Thursday, September 18 | 6:30pm | EC | Scrimmage 2 | ||
Saturday, September 20 | 1:30pm | BAC A | Scrimmage 3 | ||
Group 3 | Wednesday, September 10 | 8:15pm | BAC B | Skill Session 1 | |
Monday, September 15 | 6:30pm | EC | Skill Session 2 | ||
Tuesday, September 16 | 5:15pm | EC | Scrimmage 1 | ||
Thursday, September 18 | 4:00pm | EC | Scrimmage 2 | ||
Saturday, September 20 | 2:45pm | BAC A | Scrimmage 3 | ||
Sunday, September 21 | 6:10pm | Sim | AAA Final Skate | ||
Monday, September 22 | 6:30pm | BAC A | AA Final Skate | ||
U15 AAA/AA * | |||||
Group 1 | Sunday, September 07 | 12:15pm | BAC A | Skill Session 1 | |
Monday, September 08 | 5:15pm | BAC A | checking clinic | ||
Tuesday, September 09 | 7:00pm | BAC B | Skill Session 2 | ||
Thursday, September 11 | 5:45pm | BAC B | Scrimmage 1 | ||
Sunday, September 14 | 5:00pm | Sim | Scrimmage 2 | ||
Monday, September 15 | 7:00pm | BAC B | Scrimmage 3 | ||
Group 2 | Sunday, September 07 | 1:30pm | BAC A | Skill Session 1 | |
Monday, September 08 | 7:00pm | BAC A | checking clinic | ||
Tuesday, September 09 | 5:45pm | BAC B | Skill Session 2 | ||
Thursday, September 11 | 7:00pm | BAC B | Scrimmage 1 | ||
Sunday, September 14 | 6:15pm | Sim | Scrimmage 2 | ||
Monday, September 15 | 5:45pm | BAC B | Scrimmage 3 | ||
AAA Jamboree Sept. 19-21 | |||||
Monday, September 22 | 7:00pm | BAC B | AA final skate | ||
U18 AA/A * | |||||
Group 1 | Saturday, September 13 | 8:35pm | Sim | Skill Session 1 | |
Monday, September 15 | 6:30pm | BAC A | Skill Session 2 | ||
Thursday, September 18 | 7:45pm | BAC A | Scrimmage 1 | ||
Friday, September 19 | 9:30pm | BAC B | Scrimmage 2 | ||
Saturday, September 20 | 7:20pm | Sim | Scrimmage 3 | ||
Group 2 | Saturday, September 13 | 7:20pm | Sim | Skill Session 1 | |
Monday, September 15 | 7:45pm | BAC A | Skill Session 2 | ||
Thursday, September 18 | 6:30pm | BAC A | Scrimmage 1 | ||
Friday, September 19 | 8:15pm | BAC B | Scrimmage 2 | ||
Saturday, September 20 | 8:35pm | Sim | Scrimmage 3 | ||
GOALIE ONLY | Friday, September 19 | 4:30 PM | BAC B | GOALIE ONLY | |
Sunday, September 21 | 7:25pm | Sim | AA Final Skate | ||
Tuesday, September 23 | 7:00pm | BAC B | A Final Skate | ||
FEMALE REP HOCKEY
TO SIGN UP CLICK HERE
Central Storm Tryouts
U11AA - Montague Wellness Centre
Sept. 28 at 2:20pm
Oct. 3 at 5:40pm
Oct. 5 at 1:10pm
Oct. 10 at 5:40pm
Oct. 12 at 1:10pm
U13AAA - Montague Wellness Centre
Sept. 16 at 6:50pm
Sept. 21 at 10:30am
Sept. 23 at 6:50pm
Sept. 27 at 5:20pm
Oct. 1 at 6:50pm
U13AA - Montague Wellness Centre
Oct. 3 at 6:50pm
Oct. 5 at 2:20pm
Oct. 7 at 6:50pm
Oct. 10 at 6:50pm
Oct. 12 at 2:20pm
U15AAA - Bell Aliant Centre
Sept. 12 at 8:15pm BAC B
Sept. 13 at 3:15pm BAC B
Sept. 15 at 8:15pm BAC B
Sept. 17 at 7:45pm BAC A
Sept. 19 at 5:15pm BAC A
U15AA - Bell Aliant Centre
Sept. 25 at 7:00pm BAC B
Sept. 26 at 7:45pm BAC A
Sept. 28 at 7:45pm BAC A
Sept. 30 at 6:30pm BAC A
U18AA - Bell Aliant Centre and Simmons
Sept.8 at 8:15pm BAC B
Sept. 11 at 8:45pm BAC A
Sept. 15 at 7:15pm Simmons
Sept. 18 at 7:00pm BAC B
Sept. 20 at 7:00pm BAC B
Sept. 24 at 6:30pm BAC A
Any questions can be forwarded to: peistormfemalehockey@gmail.com
Information can also be found on the Central Storm Female Hockey Facebook Page.
* some dates have been changed since originally posted