2025 Pre-Season Rec Player Evaluation Schedule
Welcome to the 2025 GCMHA Hockey Season.
As part of the pre-season recreational team allocation, all players not playing rep hockey should attend these ice times for their corresponding age group.
During these ice times, all players will be evaluated. These evaluations will be utilized by coaches to create balanced rec teams at all levels.
Sim - Simmons Arena
BAC A - Bell Aliant Centre, rink A
BAC B - Bell Aliant Centre, rink B
CB - Cody Banks Arena
EC - Eastlink Centre
As part of the pre-season recreational team allocation, all players not playing rep hockey should attend these ice times for their corresponding age group.
During these ice times, all players will be evaluated. These evaluations will be utilized by coaches to create balanced rec teams at all levels.
2025 Pre-season: Rec player evaluations Schedule | |||
Date | Time | Rink | |
U9 A Co-ed Grp 1 | Saturday, September 27 | 12:45pm | BAC B |
Monday, September 29 | 5:15pm | BAC A | |
Friday, October 03 | 4:00pm | Sim | |
Sunday, October 05 | 8:55am | Sim | |
U9 A Co-ed Grp 2 | Saturday, September 27 | 2:00pm | BAC B |
Monday, September 29 | 6:30pm | BAC A | |
Friday, October 03 | 5:10pm | Sim | |
Sunday, October 05 | 10:05am | Sim | |
U9 A Female | Saturday, September 27 | 11:30am | BAC B |
Monday, September 29 | 5:45pm | BAC B | |
Friday, October 03 | 5:10pm | CB | |
Sunday, October 05 | 2:00pm | BAC B | |
U11 Rec Co-ed Grp 1 | Saturday, September 27 | 5:15pm | BAC A |
Monday, September 29 | 5:15pm | EC | |
Friday, October 03 | 5:15pm | EC | |
Sunday, October 05 | 11:15pm | EC | |
U11 Rec Co-ed Grp 2 | Saturday, September 27 | 6:30pm | BAC A |
Monday, September 29 | 6:30pm | EC | |
Friday, October 03 | 6:30pm | EC | |
Sunday, October 05 | 10:00am | EC | |
U11 Rec Female | Saturday, September 27 | 3:15pm | BAC B |
Tuesday, September 30 | 5:15pm | BAC A | |
Wednesday, October 8 | 5:15pm | BAC A | |
Saturday, October 11 | 2:50pm | CB | |
U13 A Female | Saturday, September 27 | 1:15pm | Sim |
Monday, September 29 | 7:00pm | BAC B | |
Friday, October 03 | 4:00pm | BAC A | |
Sunday, October 05 | 12:25pm | Sim | |
U13 A Co-ed Grp 1 | Saturday, September 27 | 2:30pm | Sim |
Tuesday, September 30 | 4:00pm | Sim | |
Saturday, October 04 | 10:10am | CB | |
Sunday, October 05 | 2:45pm | Sim | |
U13 A Co-ed Grp 2 | Saturday, September 27 | 3:45pm | Sim |
Tuesday, September 30 | 5:15pm | Sim | |
Saturday, October 04 | 11:20am | CB | |
Sunday, October 05 | 4:00pm | Sim | |
U13 A Co-ed Grp 3 | Saturday, September 27 | 5:00pm | Sim |
Tuesday, September 30 | 6:30pm | Sim | |
Saturday, October 04 | 12:30pm | CB | |
Sunday, October 05 | 5:10pm | Sim | |
U15 A Female | Saturday, September 27 | 6:15pm | Sim |
Tuesday, September 30 | 7:45pm | Sim | |
Friday, October 03 | 7:45pm | EC | |
Sunday, October 05 | 6:20pm | Sim | |
U15 A Co-ed Grp 1 | Sunday, September 28 | 2:00pm | BAC B |
Tuesday, September 30 | 6:30pm | EC | |
Saturday, October 04 | 1:40pm | CB | |
Sunday, October 05 | 4:10pm | CB | |
U15 A Co-ed Grp 2 | Sunday, September 28 | 3:15pm | BAC B |
Tuesday, September 30 | 7:45pm | EC | |
Saturday, October 04 | 2:50pm | CB | |
Sunday, October 05 | 5:20pm | CB | |
U18 A Female | Saturday, September 27 | 2:45pm | BAC A |
Monday, September 29 | 8:15pm | BAC B | |
Saturday, October 04 | 4:30pm | BAC B | |
Sunday, October 05 | 7:45pm | BAC A | |
U18 Rec Co-ed Grp 1 | Sunday, September 28 | 4:30pm | BAC B |
Wednesday, October 01 | 5:15pm | BAC A | |
Saturday, October 04 | 5:45pm | BAC B | |
Sunday, October 05 | 4:30pm | BAC B | |
U18 Rec Co-ed Grp 2 | Sunday, September 28 | 5:45pm | BAC B |
Wednesday, October 01 | 6:30pm | BAC A | |
Saturday, October 04 | 7:00pm | BAC B | |
Sunday, October 05 | 5:45pm | BAC B | |
U18 Rec Co-ed Grp 3 | Sunday, September 28 | 7:00pm | BAC B |
Wednesday, October 01 | 7:45pm | BAC A | |
Saturday, October 04 | 8:15pm | BAC B | |
Sunday, October 05 | 7:00pm | BAC B |
Sim - Simmons Arena
BAC A - Bell Aliant Centre, rink A
BAC B - Bell Aliant Centre, rink B
CB - Cody Banks Arena
EC - Eastlink Centre